| GTIN | 4052899541412 |
|---|---|
| Nominal wattage | 18 W |
| Nominal voltage | 36 V |
| Nominal current | 500.000 mA |
| Luminous flux | 1700 lm |
| Luminous efficacy | 105 lm/W |
| Color temperature | 3000 K |
| Light color (designation) | Warm White |
| Color rendering index Ra | 90 |
| Standard deviation of color matching | ≤3 sdcm |
| Beam angle | 24 ° |
| Height | 52.00 mm |
| Product weight | 425.00 g |
| Product color | White |
| Ambient temperature range | -25…+40 °C |
| Temperature range at storage | -40…80 °C |
| Type of protection | IP20 |
| Dimmable | Yes |
| Number of switching cycles | 100000 |
| Standards | Acc. to IEC 624 |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No |
| Diameter | 111,0 mm |
| Length | 111.0 mm |
| Width | 111.00 mm |
| Product remark | Modules perfectly matched to OSRAM OPTOTRONIC® LED drivers (see relevant tabl |
| Quantity of precious metals | Contains at least 10 mg |
| Quantity of rare earths | Contains at least 1 mg |
| Energy efficiency class | A+ |
| Energy consumption | 19.75 kWh/1000h |
| Construction wattage | 18.00 W |
| Claimed equiv. conventional lamp power | 100 W |
| Type of current | DC |
| Maximum temperature at tc test point | 80 °C |
| Warm-up time (60 %) | 0.00 s |
| Luminous intensity | 9800 cd |
| Rated peak intensity | 9800 cd |
| Performance temp. acc. to IEC 62717 | 55 °C |
| Cable length | 500.000 |
| Input voltage range | 35…38 V |
| Temperature range in operation | -25…80 °C |
| Light color LED | White |
| Rated beam angle (half peak value) | 24.00 ° |
| Number of LEDs per module | 1 |
| Nominal lamp life time | 50000 h |
| Total useful luminous flux [PICOS] | 1880 lm |
| Nom. useful luminous flux 120° [PICOS] | 1851 lm |






Отзывы
Отзывов пока нет.